

Normas e condições técnicas para o fornecimento: JIS G 3454 JIS G 3455 JIS G 3456 Japanese Industrial Standard
Aplicação: Para o transporte de petróleo, gás e outros fluídos.
Composição química (%):
| Standard | Grade | C | Si | Mn | P | S |
| JIS G3454 | STPG 370 | ≤0.25 | ≤0.35 | 0.30-0.90 | ≤0.040 | ≤0.040 |
| STPG 410 | ≤0.30 | ≤0.35 | 0.30-1.00 | ≤0.040 | ≤0.040 | |
| JIS G3455 | STS 370 | ≤0.25 | 0.10-0.35 | 0.30-1.10 | ≤0.035 | ≤0.035 |
| STS410 | ≤0.30 | 0.10-0.35 | 0.30-1.40 | ≤0.035 | ≤0.035 | |
| STS480 | ≤0.33 | 0.10-0.35 | 0.30-1.50 | ≤0.035 | ≤0.035 | |
| JIS G3456 | STPT 370 | ≤0.25 | 0.10-0.35 | 0.30-0.90 | ≤0.035 | ≤0.035 |
| STPT 410 | ≤0.30 | 0.10-0.35 | 0.30-1.00 | ≤0.035 | ≤0.035 | |
| STPT 480 | ≤0.33 | 0.10-0.35 | 0.30-1.00 | ≤0.035 | ≤0.035 |
Propriedades mecânicas:
| Standard | Grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation (%) | |
| JIS G3454 | STPG 370 | ≥215 | ≥370 | See table 3-2 of JIS G3454 | |
| STPG 410 | ≥245 | ≥410 | |||
| JIS G 3455 | STS 370 | ≥215 | ≥370 | See table 3-2 of JIS G3455 | |
| STS 410 | ≥245 | ≥410 | |||
| STS 480 | ≥275 | ≥480 | |||
| JIS G 3456 | STPT 370 | ≥215 | ≥370 | See table 3-2 of JIS G3456 | |
| STPT 410 | ≥245 | ≥410 | |||
| STPT 480 | ≥275 | ≥480 | |||