JIS G3454,JIS G3456, JIS G3461
6 de agosto de 2018
EN 10210
6 de agosto de 2018

ASTM A-519

Normas e condições técnicas para o fornecimento: ASTM A-519 American society for Testing Material
Aplicação: Usinagem.
Composição química (%):

The Chemical Composition for Carbon steel 
Grade Chemical composition (%)
C Mn P S
1010 0.08-0.13 0.30-0.60 0.040 0.050
1020 0.18-0.23 0.30-0.60 0.040 0.050
1045 0.43-0.50 0.30-0.90 0.040 0.050
1518 0.15-0.21 1.10-1.40 0.040 0.050

 

The Chemical Composition for Alloy Steel
Grade Chemical composition (%)
C Mn P max S max Si Ni Cr Mo 
4118 0.18-0.23 0.70-0.90 0.04 0.04 0.15-0.35 0.40-0.60 0.08-0.15
4130 0.28-0.33 0.40-0.60 0.04 0.04 0.15-0.35 0.80-1.10 0.15-0.25
4135 0.32-0.39 0.65-0.95 0.04 0.04 0.15-0.35 0.80-1.10 0.15-0.25
4140 0.38-0.43 0.75-1.00 0.04 0.04 0.15-0.35 0.80-1.10 0.15-0.25

Propriedades mecânicas:

Grade State Tensile Strength  Yield Strength Elongation Hardness 
Ksi Mpa Ksi Mpa % (HB)
1020 HR 50 345 32 221 25 55
CW 70 483 60 414 5 75
SR 65 448 50 345 10 72
A 48 331 28 193 30 50
N 55 379 34 234 22 60
1045 HR 75 517 45 310 15 80
CW 90 621 80 552 5 90
SR 80 552 70 483 8 85
A 65 448 35 241 20 72
N 75 517 48 331 15 80
4130 HR 90 621 70 483 20 89
SR 105 724 85 586 10 95
A 75 517 55 379 30 81
N 90 621 60 414 20 89
4140 HR 120 855 90 621 15 100
SR 120 855 100 689 10 100
A 80 552 60 414 25 85
N 120 855 90 621 10 100

Faixa de dimensão disponível:
Cold Finished Seamless Steel Tube and Pipe:Φ8~114.3*1~20mm
Hot-rolled Steel Tube and Pipe:Φ114.3~720*5~120mm